The Innovative simulator to output ECG and PPG analog signals simultaneously. Adjustable time difference parameters to generate various Pulse Wave Transit Time (PWTT) signals. Standard Coverage: IEC 60601-2-47, China YY0885. Applicable for R&D, compliance and production line testing
How to test wearable device with reflectance-based pulse oximeter function
ECG Mode Parameter | Specification |
---|---|
Main Output Voltage Resolution |
2.5μV (DAC resolution) |
Main Output Voltage Accuracy |
±1% for amplitudes of 0.5mVpp or higher |
Frequency / Pulse Repetition Rate Accuracy | ±1% |
Pulse Duration / Timing Accuracy | ±1ms |
Pacing Pulse Amplitude Range | -1000mV ~ +1000mV |
Pacing Pulse Amplitude Accuracy | ±2mV pulse: ±1% >2mV or <-2mV pulse: ±10% |
Pacing Pulse Width Range | 0.1ms ~ 2ms |
Pacing Pulse Width Resolution | 0.1ms |
Pacing Pulse Width Accuracy | ±5μs |
Pacing Pulse Characteristics Rise/Fall Time | 5μs |
Pacing Pulse Characteristics Overshoot | <1% |
Pacing Pulse Characteristics Setting Time | <1% |
Sample Rate | 50 ~ 40K (Normal mode/standalone);10K (Raw data mode) |
Sample Rate Accuracy | Depend on system clock accuracy |
DC Offset Range (fixed, noise free, sourced from internal super capacitor) |
-300mV, +300mV |
DC Offset Accuracy (fixed, noise free, sourced from internal super capacitor) |
±1% |
DC Offset Range (variable, may include up to 50μVpp noise) |
-500mV ~ +500mV |
DC Offset Accuracy (variable, may include up to 50μVpp noise) |
±1% |
RCA Output Amplitude Range | ECG electrode output x1000, max 10V |
RCA Output Amplitude Accuracy | ±1% for amplitudes of 0.5Vpp or higher |
S/N Ratio | >51DB (with USB isolator) |
PPG Mode Parameter | Specification |
---|---|
Heart Rate Range | 10 ~ 300BPM |
Heart Rate Resolution | 1 BPM |
Heart Rate Accuracy | ±1 BPM |
LED DC Level Reference Output Range | 100 ~ 3000mV |
LED DC Level Reference Output Resolution | 1mV |
LED AC Level Reference Output Range | 0.75 ~ 30mV |
LED AC Level Reference Output Resolution | 0.01mV |
Lumen Range |
50 ~ 925 Lux (full range) (5mm from diffusion film) |
Lumen Resolution | (1 / 3000) full range |
Lumen Accuracy | ±6% |
Light Wavelength Range | 525 / 660 / 880 / 940nm |
Light Wavelength Resolution | ±10nm |
PD Response Time (Rising) | 1μs Typical (Varies from DUT LED intensity) |
PD Response Time (Falling) | 1μs Typical (Varies from DUT LED intensity) |
PWTT Mode Parameter | Specification |
---|---|
Time Difference (PTTp, PTTf) Range |
0 ~ 999ms (decrease with increased BPM) |
Time Difference (PTTp, PTTf) Resolution | 1ms |
Time Difference (PTTp, PTTf) Accuracy | ±1ms |
SpO2 Parameter | Specification |
---|---|
Heart Rate Range | 10 ~ 300 BPM |
Heart Rate Resolution | 1 BPM |
Heart Rate Accuracy | ±1 BPM |
LED DC Level Reference Output Range | 100 ~ 3000mV |
LED DC Level Reference Output Resolution | 1mV |
LED AC Level Reference Output Range | 0.75 ~ 30mV |
LED AC Level Reference Output Resolution | 0.01mV |
PI (AC level/DC level) Range |
0.025% ~ 30% (AC/DC, varies with AC or DC level ) |
PI (AC level/DC level) Accuracy |
NA |
LED Light Wavelength Range | Red: 660nm; Infrared: 940nm/880nm |
LED Light Wavelength Accuracy | Red:±10nm; Infrared: ±10nm |
Red Light Absolute Irradiance(100%) Intensity | 3.55 mW / m^2*nm |
Red Light Absolute Irradiance(100%) Accuracy | ±15% |
Infrared Light Absolute Irradiance(100%) Intensity | 6.65 mW / m^2*nm |
Infrared Light Absolute Irradiance(100%) Accuracy | ±15% |
PD Rising Response Time | 1μs Typical* |
PD Falling Response Time | 1μs Typical* |
SpO2 (%) Range | 1% ~ 100% |
SpO2 (%) Resolution | 1% |
SpO2 (%) Accuracy | ±1%+specified accuracy of the DUT (using Masimo Radical-7 Pulse CO-Oximeter or "Covidien" Nellcor Portable SpO2 Patient Monitoring System) |
Data Collection Method: To connect the spectrometer with a 2-inch integrating sphere, and fix the integrating sphere on the DUT to measure the absolute irradiance of the LED of the DUT. *Note: PD response time varies with the light intensity of the DUT. |
AECG100 Test System | |
---|---|
Model No. | Description |
AECG100-1R-525 | The test system includes AECG100 main console unit with ECG module and PPG-1R-525 module. Support ECG / PWTT / PPG / Auto Sequence test modes. |
AECG100-2R-940 | The test system includes AECG100 main console unit with ECG module and PPG-2R-940 module. Support ECG / PWTT / SpO2 / PPG / Auto Sequence test modes. |
AECG100-2R-880 | The test system includes AECG100 main console unit with ECG module and PPG-2R-880 module. Support ECG / PWTT / SpO2 / PPG / Auto Sequence test modes. |
AECG100 Main Console Unit | |
---|---|
Model No. | Description |
AECG100 | AECG100 main console unit with ECG module. Support ECG and Auto Sequence test modes. |
PPG Module |
|
---|---|
Model No. | Description |
PPG-1R-525 | Reflective type PPG module of 525nm green LED. Support PWTT / PPG / Auto Sequence test modes |
PPG-2R-880 | Reflective type PPG module of 880nm IR LED and 660nm Red LED. Support PWTT / SpO2 / PPG / Auto Sequence test modes |
PPG-2R-940 | Reflective type PPG module of 940nm IR LED and 660nm Red LED. Support PWTT / SpO2 / PPG / Auto Sequence test modes |
Optional Software Add-on Pack |
|
---|---|
Model No. | Description |
AECG Assistant-E47 | Auto setup for IEC60601-2-47:2012 performance tests. |
AECG Assistant-YY0885 | Auto setup for YY0885-2013 performance tests. |
WTDB-AECG | The WhaleTeq database includes 30 records of PPG waveforms recorded in clinical trials to use in PPG test mode and 10 records of PPG and ECG waveforms recorded in clinical trials to use in PWTT test mode. The 25 recorded disease waveforms include symptoms such as AF (Atrial Fibrillation), APC (Atrial Premature Complexes), VPC (Ventricular Premature Contraction) and first degree AV block. |
SAVERAW-AECG | Standard waveforms in ECG, PPG, SpO2 and PWTT test modes can be saved in raw data formats for further modification |
Optional Calibration Service and Warranty Extension |
|
---|---|
Model No. | Description |
C3 | Provides (3) years of calibration service coverage. WhaleTeq equipment can be calibrated to original performance on the basis of (1) year interval. |
R3 | Extend the limited warranty from (1) year to (3) years. |